Yvonne EIS | Eis Manu/ Björn | Eis Antonia/ Nina | Trockentraining | Diana/ Yvonne | Vormittag Ali & Naomi | alleine Training | ||
KW 39 | Montag, 23.9. | Dienstag, 24.9. | Mittwoch, 25.9. | Donnerstag, 26.9. | Freitag, 27.9. | Samstag, 28.9. | ||
Gruppe 1 | Training Vormittag Ali & Naomi | Training Vormittag Ali & Naomi | Training Vormittag Ali & Naomi | Ali, Naomi | ||||
Ali, Naomi, Sopherl, | TEST | Sportborg Schnelligkeit | 8.00-9.00 Training Eishalle | Sportborg KOO | 50min GLA | |||
Sophie | (TT Manu) | |||||||
Gruppe 2 | selbstständiges AW | 14.00 AW | selbstständiges AW GR 1 & 2 | selbstständiges AW GR 1 & 2 | KK 9.50-10.50 | |||
Miri, Julia | Julia, Miri, Sophie, Sopherl | Chiara, Baby Lisa, | ||||||
Valentina, Hannah | ||||||||
14.00-14.40 | 14.30-15.10 LLZ | 14.30 AW | 14.00-14.40 LLZ | 14.00-14.30 | ||||
Miri, Sopherl, Julia (ab 14.15) | Sophie, Sopherl, Julia, Miri | Enna, Anna, | Julia, Miri, Sophie (ab 14.15) | Ali, Naomi | ||||
Gruppe 3 | (N) 14.30-15.00 Monica, Anna, | Sophie & Sopherl bis 15.30 Plan | Johanna, Monica | 14.30-15.20 SA | ||||
Anna, Johanna, Miriam, | Johanna, Elisa, Miriam | Julia, Miri, Sopherl | ||||||
Sarah, Lisa, Enna, | ab 14.30 aufs Eis Ali, Naomi, Sophie | Gr 3 kann ab 15.20 aufs Eis | ab 14.20 aufs Eis Ali, Naomi, Sopherl | (ab 15.00 Sophie) | ||||
Baby Sophie, Monica, | 14.40-15.10 | 15.10-15.40 | 15.00-15.50 | 14.40-15.20 LLZ | ab 14.00 aufs Eis Julia,Miri,Sopherl | Sonntag, 29.9. | ||
Elisa | Ali, Naomi, Sopherl, Sophie | Ali, Naomi | Enna, Anna, Johanna | Ali, Naomi, Sopherl, Sophie | 15.00-15.50 Björn | FREI | ||
Monica | (N) 15.00-15.30 | Ali, Naomi | ||||||
Gruppe 4 | (N) 15.00-15.30 Julia, Miri | 15.40-16.20 | Julia, Miri | (Sophie 15.30-15.50) | ||||
Valentina, Hannah, | (N) 15.30-15.50 Sopherl, Sophie | Lisa, Baby Sophie | 15.20- 16.00 | 15.50-16.20 Björn | ||||
Marta, Emil, | Elisa, Enna, Sarah | Elisa, Johanna, Monica, Baby Sophie, Lisa | Julia, Miri, Sopherl | |||||
Baby Lisa, Vivien, | 15.10-15.50 | (Y) 15.30-15.55 Julia | 16.00-16.50 SA | (N) 15.30-16.00 (+ Katja) | ||||
Chiara | Monica, Anna, Johanna | (Y) 15.55-16.20 Miri | Ali, Naomi | Marta, Emil, Baby Lisa, Chiara, Vivien, Steffi? | Gr 3 kann ab 15.20 – 16.20 | |||
Miriam, Elisa | parallel dazu jeweils PIR | 16.00-16.20 | 15.20-16.05 | |||||
(D) 16.00-16.20 Dehnen | Training Julia & Miri (Plan) | Marta, Emil, Baby Lisa, Chiara, | Anna, Monica, Miriam, | |||||
Monica, Anna, Johanna, | 50min laufen/radeln GLA | Vivien, Steffi? (+Katja) | Sarah | |||||
Miriam, Michi?, Eva-M?, Georgi? | (D) Dehnen 16.30-16.50 | Ali, Naomi | (N) 16.00-16.20 Elisa,Monica,Joh,,BSop,Lisa | |||||
Julia, Miri, Elisa, Enna, | (N) 16.30-16.50 Gr 4 + Steffi? | Pir – Ali Naomi 15.50-16.05 | ||||||
Baby Sophie, Sarah, Lisa | (D) 16.30-17.00 Ballett | 16.05- 16.20 Ali, Naomi | ||||||
16.00-16.50 SA | Elisa, Johanna, Monica, Baby Sophie, Lisa | 16.30-17.00 | ||||||
Ali, Naomi, Sophie | 16.30-17.20 SA | 16.30-17.20 SA | Anna, Monica, Miriam, | |||||
Julia 16.00-16.25 | Ali, Naomi, Sophie, Sopherl | Ali, Naomi, Sopherl, Miri | Sarah | |||||
Miri 16.25-16.50 | (Y) 16.30-16.55 Sopherl | Julia 16.30-16.55 | 17.00-17.45 (Claudiu & Manu) | |||||
Ali, Naomi, Sophie bis 17.15 | (Y) 16.55-17.20 Sophie | Miri 16.55-17.20 | Ali, Naomi, Sopherl, Julia, | |||||
auslaufen | (D) Dehnen 17.30-17.50 Gruppe 1 | Miri, Martin |
Of course, that lack of excitement wasn’t celltrackingapps.com helped by the fact that this is as small an update as you’re likely to ever see for an app that has grown into more than just a music player